Bell Schedule
Regular School Day
Period | Time |
---|---|
1 | 7:35-8:25 |
2 | 8:29-9:09 |
3 | 9:13-9:53 |
4 | 9:57-10:37 |
5 | 10:41-11:21 |
6 | 11:25-12:05 |
7 | 12:09-12:49 |
8 | 12:53-1:33 |
9 | 1:37-2:17 |
Dismissal | 2:17-2:20 |
Shortened Session School Day
Period | Time |
---|---|
1 | 7:35-8:02 |
2 |
8:06-8:28 |
3 |
8:32-8:54 |
4 |
8:58-9:20 |
5 | 9:24-9:46 |
6 | 9:50-10:12 |
7 | 10:16-10:38 |
8 | 10:42-11:04 |
9 | 11:08-11:28 |
Dismissal | 11:28-11:35 |
Delayed Arrival
1-Hour Delay
Period | Time |
---|---|
1 | 8:35-9:13 |
2 | 9:17-9:51 |
3 | 9:54-10:29 |
4 | 10:33-11:07 |
5 | 11:11-11:45 |
6 | 11:49-12:23 |
7 | 12:27-1:01 |
8 | 1:05-1:39 |
9 | 1:43-2:17 |
Dismissal | 2:17-2:20 |
2-Hour Delay
Period | Time |
---|---|
1 | 9:35-10:09 |
2 | 10:13-10:40 |
3 | 10:44-11:11 |
4 | 11:15-11:42 |
5 | 11:46-12:13 |
6 | 12:17-12:44 |
7 | 12:48-1:15 |
8 | 1:19-1:46 |
9 | 1:50-2:17 |
Dismissal | 2:17-2:20 |
3-Hour Delay
Period | Time |
---|---|
1 | 10:35-10:57 |
2 | 11:01-11:22 |
3 | 11:26-11:47 |
4 | 11:51-12:12 |
5 | 12:16-12:37 |
6 | 12:41-1:02 |
7 | 1:06-1:27 |
8 | 1:31-1:52 |
9 | 1:56-2:17 |
Dismissal | 2:17-2:20 |